Current system status
Here you will find information on the current status of the respective systems and scheduled maintenance.
Property Management System PMS
| PMS3 | online | |
| PMS2 Cloud EU | online | |
| PMS2 Cloud US | online |
Web booking engine CRS & Channel Manager
| CRS/CM h32 | online | |
| CRS/CM h/h22 | online |
VPN
| VPN | online |
Past incidents
| Date | Time | What was it all about? |
|---|---|---|
| 20.04.2025 | 09:51-10:09 UTC | PMS3: some users had session problems due to lack of session memory |
| 30.09.2024 | 08:52-09:07 UTC | PMS3: App server not available due to misconfiguration of e-mail client and consumption of the entire memory. |
| 06.04.2024 | 07:55-08:01 UTC | PMS3: App server not available. Memory problem is solved. |
| 05.04.2024 | 23:40-00:08 UTC | PMS3: App Server not available |
| 31.07.2023 | 02:20-03:20 UTC | PMS3: Short interruptions (5 minutes) due to planned database server upgrade |
